This is from a respectable,
subscription-only blog, THE VOICE OF THE MAINLAND WHERE "THE EDITOR"
provides the following update for the Latino Civil Rights Community. This should
concern us greatly. Folks need to get active in their communities,
conduct registration drives. Great advice provided herein in how to go
about this. The numbers bleed off the page,
but hopefully, you can still decipher these.
In short, "We have 136 days to register 12,454,298 Latinos."
In short, "We have 136 days to register 12,454,298 Latinos."
-Angela
The
Editor:
There are approximately 6 months until election day and we are going to
be confronted with difficult times if we do not vote. I have been
conducting my statistical research about how Latinos vote. The story
line in most political media is that we do not vote, that is, Latinos do
not vote. The truth is that we do vote, if we are registered to vote.
Our turnout rate is on par with the rest of America on voting. Our
problem is that 1/2 of the Latino eligible voting population is not
registered to vote. In numbers, of the 25,416,934 Latinos who are US
Citizens, who are 18 and over years of age and are eligible to vote,
only 12,962,636 are registered to vote and 12,454,298 are not registered
to vote. The voter turnout rate for the US since 1960 runs as follows:
Projection for voter turnout for 2016 should be along the lines of 2008 and 2012. If it is historic, the turnout could be as high as the '60 turnout of 62.77%.
The Latino vote is projected to have a significant impact in the 2016 general election. The impact is significant when the difference in the winning vote is small. Latinos could double the impact by registering the 12.5 million Latinos who are not registered to vote. Doubling the Latino voting pool could have a definite impact in states like Nevada, Colorado and Arizona and if done to the hilt could even turn a state like Texas BLUE. 2,360,820 are not registered to vote in Texas. Wendy Davis lost Texas by 960,951 votes. Another 2.36 million Latinos in the "voter bank" would have elected Wendy Davis, in spite of the 30% Texas Latino who voted against Davis.
Getting Latinos to vote is not the problem. Get them registered and they will turn out to vote. Latinos do not have to be told who to vote for. Get them registered to vote and they will know how to vote. We have 136 days to register 12,454,298 Latinos.
To conduct a registration drive, I would advice you to carve out the area by city block or by voting precinct designation and drive them to the registration office. Do not try to get voter registration lists. They are usually incomplete, that is, they will be telling you 1/2 the story, since we know from starters that 50% of Latinos are not registered to vote. Don't try to become a registrar. It's too messy, too complicated and too crazy. Take them to the registrar's office and be their register advocate. Registering voters is a house by house project. You have to knock on the door when people are home from work. Your first task is to figure out how many in the house are eligible to vote, US Citizen, 18 and over. Next assess who is registered and who is not registered. As you identify unregistered qualified to vote, but not registered, offer them assistance to get them registered. Make sure they have photo identifications and if they don't, assist them in getting a photo ID from the agencies who handle driver's licenses in the state. Assist them in going to the registrar's office prepared.
I have prepared a listing of Latino eligible voters by state. Check out you state. Our goal should be to get 12,454,298 Latinos registered to vote. Let's help keep America BLUE. The Editor is asking the Dreamers to get involved in this project. There are 713,000 DACA participants. This is a good project for DACA. Obviously, it is also a good project for all Latinos.
1960 | 62.77% | 1976 | 53.55% | 1992 | 55.24% | 2008 | 58.23% |
1964 | 61.92% | 1980 | 52.56% | 1996 | 49.00% | 2012 | 54.87% |
1968 | 60.84% | 1984 | 53.27% | 2000 | 51.21% | ||
1972 | 55.21% | 1988 | 50.15% | 2004 | 56.70% |
Projection for voter turnout for 2016 should be along the lines of 2008 and 2012. If it is historic, the turnout could be as high as the '60 turnout of 62.77%.
The Latino vote is projected to have a significant impact in the 2016 general election. The impact is significant when the difference in the winning vote is small. Latinos could double the impact by registering the 12.5 million Latinos who are not registered to vote. Doubling the Latino voting pool could have a definite impact in states like Nevada, Colorado and Arizona and if done to the hilt could even turn a state like Texas BLUE. 2,360,820 are not registered to vote in Texas. Wendy Davis lost Texas by 960,951 votes. Another 2.36 million Latinos in the "voter bank" would have elected Wendy Davis, in spite of the 30% Texas Latino who voted against Davis.
Getting Latinos to vote is not the problem. Get them registered and they will turn out to vote. Latinos do not have to be told who to vote for. Get them registered to vote and they will know how to vote. We have 136 days to register 12,454,298 Latinos.
To conduct a registration drive, I would advice you to carve out the area by city block or by voting precinct designation and drive them to the registration office. Do not try to get voter registration lists. They are usually incomplete, that is, they will be telling you 1/2 the story, since we know from starters that 50% of Latinos are not registered to vote. Don't try to become a registrar. It's too messy, too complicated and too crazy. Take them to the registrar's office and be their register advocate. Registering voters is a house by house project. You have to knock on the door when people are home from work. Your first task is to figure out how many in the house are eligible to vote, US Citizen, 18 and over. Next assess who is registered and who is not registered. As you identify unregistered qualified to vote, but not registered, offer them assistance to get them registered. Make sure they have photo identifications and if they don't, assist them in getting a photo ID from the agencies who handle driver's licenses in the state. Assist them in going to the registrar's office prepared.
I have prepared a listing of Latino eligible voters by state. Check out you state. Our goal should be to get 12,454,298 Latinos registered to vote. Let's help keep America BLUE. The Editor is asking the Dreamers to get involved in this project. There are 713,000 DACA participants. This is a good project for DACA. Obviously, it is also a good project for all Latinos.
State | Total Population | Eligible Voter Pop | Latino Pop | Latino Eligible Voter Pop | Hispanics Who Are Eligible to Vote Who Are Registered | Hispanics Who Are Eligible to Vote Who Are Not Registered | Share Latino among Total Pop | Share Latino among Eligible Voters | Share of Latino pop eligible to vote |
AL | 4,850,000 | 3,647,000 | 193,000 | 66,000 | 33,660 | 32,340 | 4.00% | 1.80% | 34.20% |
AK | 737,000 | 529,000 | 49,000 | 29,000 | 14,790 | 14,210 | 6.60% | 5.50% | 59.20% |
AZ | 6,730,000 | 4,595,000 | 2,057,000 | 986,000 | 502,860 | 483,140 | 30.60% | 21.50% | 47.90% |
AR | 2,966,000 | 2,171,000 | 205,000 | 60,000 | 30,600 | 29,400 | 6.90% | 2.80% | 29.30% |
CA | 38,801,000 | 24,663,000 | 14,987,000 | 6,910,000 | 3,524,100 | 3,385,900 | 38.60% | 28.00% | 46.10% |
CO | 5,356,000 | 3,811,000 | 1,135,000 | 551,000 | 281,010 | 269,990 | 21.20% | 14.50% | 48.50% |
CT | 3,596,000 | 2,590,000 | 541,000 | 284,000 | 144,840 | 139,160 | 15.00% | 11.00% | 52.50% |
DL | 936,000 | 694,000 | 83,000 | 40,000 | 20,400 | 19,600 | 8.90% | 5.80% | 48.20% |
DC | 659,000 | 493,000 | 68,000 | 27,000 | 13,770 | 13,230 | 10.30% | 5.50% | 39.70% |
FL | 19,894,000 | 14,159,000 | 4,787,000 | 2,566,000 | 1,308,660 | 1,257,340 | 24.10% | 18.10% | 53.60% |
GA | 10,097,000 | 7,068,000 | 922,000 | 288,000 | 146,880 | 141,120 | 9.10% | 4.10% | 31.20% |
HI | 1,420,000 | 1,016,000 | 144,000 | 85,000 | 43,350 | 41,650 | 10.10% | 8.40% | 59.00% |
ID | 1,634,000 | 1,148,000 | 197,000 | 82,000 | 41,820 | 40,180 | 12.10% | 7.10% | 41.60% |
IL | 12,883,000 | 9,051,000 | 2,151,000 | 932,000 | 475,320 | 456,680 | 16.70% | 10.30% | 43.30% |
IN | 6,596,000 | 4,838,000 | 428,000 | 170,000 | 86,700 | 83,300 | 6.50% | 3.50% | 39.70% |
IA | 3,108,000 | 2,295,000 | 172,000 | 65,000 | 33,150 | 31,850 | 5.50% | 2.80% | 37.80% |
KS | 2,903,000 | 2,067,000 | 328,000 | 129,000 | 65,790 | 63,210 | 11.30% | 6.20% | 39.30% |
KY | 4,414,000 | 3,309,000 | 145,000 | 46,000 | 23,460 | 22,540 | 3.30% | 1.40% | 31.70% |
LO | 4,651,000 | 3,428,000 | 223,000 | 95,000 | 48,450 | 46,550 | 4.80% | 2.80% | 42.60% |
ME | 1,330,000 | 1,052,000 | 20,000 | 12,000 | 6,120 | 5,880 | 1.50% | 1.10% | 60.00% |
MD | 5,975,000 | 4,214,000 | 557,000 | 193,000 | 98,430 | 94,570 | 9.30% | 4.60% | 34.60% |
MA | 6,745,000 | 4,892,000 | 729,000 | 373,000 | 190,230 | 182,770 | 10.80% | 7.60% | 51.20% |
MI | 9,909,000 | 7,414,000 | 477,000 | 224,000 | 114,240 | 109,760 | 4.80% | 3.00% | 47.00% |
MN | 5,459,000 | 3,987,000 | 277,000 | 95,000 | 48,450 | 46,550 | 5.10% | 2.40% | 34.30% |
MS | 2,994,000 | 2,223,000 | 81,000 | 30,000 | 15,300 | 14,700 | 2.70% | 1.30% | 37.00% |
MO | 6,063,000 | 4,558,000 | 233,000 | 104,000 | 53,040 | 50,960 | 3.80% | 2.30% | 44.60% |
MT | 1,024,000 | 788,000 | 35,000 | 19,000 | 9,690 | 9,310 | 3.40% | 2.40% | 54.30% |
NE | 1,881,000 | 1,343,000 | 190,000 | 67,000 | 34,170 | 32,830 | 10.10% | 5.00% | 35.30% |
NV | 2,839,000 | 1,895,000 | 790,000 | 325,000 | 165,750 | 159,250 | 27.80% | 17.20% | 41.10% |
NH | 1,327,000 | 1,027,000 | 43,000 | 22,000 | 11,220 | 10,780 | 3.20% | 2.10% | 51.20% |
NJ | 8,938,000 | 6,104,000 | 1,729,000 | 824,000 | 420,240 | 403,760 | 19.30% | 13.50% | 47.70% |
NM | 2,085,000 | 1,467,000 | 994,000 | 596,000 | 303,960 | 292,040 | 47.70% | 40.60% | 60.00% |
NY | 19,745,000 | 13,626,000 | 3,671,000 | 1,871,000 | 954,210 | 916,790 | 18.60% | 13.70% | 51.00% |
NC | 9,944,000 | 7,203,000 | 890,000 | 250,000 | 127,500 | 122,500 | 9.00% | 3.50% | 28.10% |
ND | 739,000 | 559,000 | 21,000 | 11,000 | 5,610 | 5,390 | 2.80% | 2.00% | 52.40% |
OH | 11,595,000 | 8,743,000 | 399,522 | 200,934 | 102,476 | 98,458 | 3.40% | 2.30% | 50.30% |
OK | 3,878,000 | 2,788,000 | 378,000 | 135,000 | 68,850 | 66,150 | 9.70% | 4.80% | 35.70% |
OR | 3,970,000 | 2,899,000 | 498,000 | 184,000 | 93,840 | 90,160 | 12.50% | 6.30% | 36.90% |
PA | 12,788,000 | 9,725,000 | 836,000 | 431,000 | 219,810 | 211,190 | 6.50% | 4.40% | 51.60% |
RI | 1,055,000 | 779,000 | 148,000 | 66,000 | 33,660 | 32,340 | 14.00% | 8.50% | 44.60% |
SC | 4,833,000 | 3,620,000 | 257,000 | 87,000 | 44,370 | 42,630 | 5.30% | 2.40% | 33.90% |
SD | 853,000 | 632,000 | 29,000 | 15,000 | 7,650 | 7,350 | 3.40% | 2.40% | 51.70% |
TN | 6,547,000 | 4,873,000 | 322,000 | 91,000 | 46,410 | 44,590 | 4.90% | 1.90% | 28.30% |
TX | 26,956,000 | 17,158,000 | 10,409,000 | 4,818,000 | 2,457,180 | 2,360,820 | 38.60% | 28.10% | 46.30% |
UT | 2,943,000 | 1,897,000 | 397,000 | 145,000 | 73,950 | 71,050 | 13.50% | 7.60% | 36.50% |
VT | 627,000 | 493,000 | 11,000 | 7,000 | 3,570 | 3,430 | 1.80% | 1.40% | 63.60% |
VA | 8,324,000 | 6,003,000 | 733,000 | 283,000 | 144,330 | 138,670 | 8.80% | 4.70% | 38.60% |
WA | 7,061,000 | 4,999,000 | 857,000 | 334,000 | 170,340 | 163,660 | 12.10% | 6.70% | 39.00% |
WI | 7,609,000 | 5,772,000 | 396,000 | 164,000 | 83,640 | 80,360 | 5.20% | 2.80% | 41.40% |
WY | 584,000 | 432,000 | 57,000 | 29,000 | 14,790 | 14,210 | 9.80% | 6.70% | 50.90% |
318,851,000 | 224,737,000 | 55,279,522 | 25,416,934 | 12,962,636 | 12,454,298 | 17.30% | 11.30% | 46.00% |
Posted 12th May by Editor
No comments:
Post a Comment